This comparison chart was assembled using published information from each competitor's website. Any information not disclosed on a competitor's site is noted as "Undisclosed on website."
| Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee | |
|---|---|---|---|---|---|---|---|
| Advertised lifetime-use rating | 100,000 hrs. | 50,000 hrs. | 50,000 hrs. | 50,000 hrs. | 22,000 hrs. | 50,000 hrs. | 50,000 hrs. |
| UL/cUL List (third-party safety certification) | Yes | Undisclosed on website | Yes | Undisclosed on website | Yes | Yes | Undisclosed on website |
| Waterproof rating (IP68 = fully submersible) | IP68* | IP67 | IP67 | IP68 | Undisclosed on website | IP67 | IP67 |
| Fire rating (V-0 = self-extinguishing) | V-0* | Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website |
| Dark Sky Lighting standards | Meets select standards | Undisclosed on website | Undisclosed on website | Meets select standards | Undisclosed on website | Meets select standards | Undisclosed on website |
| U.S. patented (select system elements) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Industrial-grade covers (thickest materials in the industry) | .032"-thick metal and .070"-thick acrylic | Undisclosed on website | .060"-thick ABS/acrylic | Undisclosed on website | Undisclosed on website | Undisclosed | N/A |
| System warranty | 7 years | 1–15 years | 2–5 years | Product lifetime | 1 year labor, 3 years parts | 10 years, lifetime on lights | 3 years |
*Available on systems sold after 3.15.24, compatible with the Oelo Outdoor system. Lights can be turned to face outward but unsightly bumps will be visible on some competitor systems.
| Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee | |
|---|---|---|---|---|---|---|---|
| Voltage | 36v | 24v | 24v or 36v | 12v | 48v | 12v | 24v or 36v |
| Ability to power 600 lights from a single control box | Yes | Undisclosed on website | Undisclosed on website | Undisclosed on website | No | Undisclosed on website | No |
| Standard light spacing | 10" or closer | 12" or closer | 12" or closer | 6", 9" or 12" | 9" | 9" | 12"+ |
| Multi-color capable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Individually addressable lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Control box location (interior/exterior) | Indoors or outdoors | Indoors only | Indoors or outdoors | Indoors or outdoors | Indoors only | Indoors or outdoors | Indoors or outdoors |
| Android or iOS compatible | Both | Both | Both | Both | Both | Both | Both |
| Alexa ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Home ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Control4 ready | Yes | Yes | Undisclosed on website | Yes | Yes | Yes | Yes |
| Cloud-based operation | Yes, plus in-range WiFi capability | Yes, only option | Yes, or in-range WiFi option | Yes, or in-range WiFi option | Yes or in-range WiFi option | Yes or in-range Bluetooth option | Yes or in-range Bluetooth option |
| App screen light/dark mode | Yes* | No | Yes | Yes | Yes | No | No |
| Ability to operate lights without internet | Yes* | No | Yes | Yes | No | Yes | Yes |
| Easy "Find My Controller" setup | Yes* | No | No | No | No | No | No |
| Invite users | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zones / multi-building operation | Yes (unlimited buildings) | Yes (number of zones undisclosed) | Yes | Yes (number of zones undisclosed) | Yes (number of zones undisclosed) | Yes (number of zones undisclosed) | Yes (number of zones undisclosed) |
| Individually controllable zones | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom creation of programs and patterns | Yes | Yes | Yes | Yes (up to 60) | Yes | Yes | Yes |
| Pre-set holiday programs and patterns | Yes, more than 65!* | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-set sport team patterns | Yes, more than 300!* | Yes | No | No | No | Yes | No |
| Pre-set quick-select white hues | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automated timer function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Year-round scheduling capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Security spotlight (select LED illumination) | Yes | No | Undisclosed | Yes | No | Yes | Undisclosed |
| Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee | |
|---|---|---|---|---|---|---|---|
| Material options for LED cover/channel | Metal OR acrylic | Aluminum only | Non-aluminum plastic | Aluminum only | Aluminum only | Aluminum only | No covers |
| Light cover susceptible to rust/corrosion | No | Yes | No | No | No | No | No covers |
| LEDs flush behind lens (vs. protruding, creating visible bumps) | Flush acrylic design | Protruding LEDs | Flush acrylic design | Protruding LEDs | Protruding LEDs | Protruding LEDs | Protruding LEDs |
| Face-mounting for outward traditional glow | Yes | Yes | Yes | Yes* | Yes* | Yes* | Yes* |
| Under-mounting for wall-wash effect | Yes | No | No | Yes | Yes | Yes | Yes |
| Custom colored covers | Yes, on metal covers | No | No | Yes, aluminum only | Yes, aluminum only | Yes, aluminum only | N/A |
| Holes and wires in gutters | No | No | No | No | No | No | No covers |
| Built-in space to run additional wires | Yes | No | Yes | Yes | No | Yes | No |
| Mechanical fasteners | Yes, color matched where applicable | Yes | Yes | Yes | Yes | Yes | No – 3M tape + screw clips |
| Difficult miter cuts when installing | No | No | No DIY kits | Yes | Yes | No DIY kits | No covers |
| Open cover susceptible to insect nesting | No, all kits include end caps | Yes | No | Yes | Yes | No DIY kits | No covers |
| Authorized installation network locations | Nationwide/International | Available in 29 states | Nationwide | Nationwide, Canada | Nationwide | Nationwide, Canada | No Installation Network |
| Self-install DIY option | Yes (easy-to-order online light kits) | Yes | No | Yes | Yes | No | Yes |
Fill out the form and our team will get back to you shortly. Or reach out directly using the details below.
Fast, no-obligation response — usually within one business day.
© Ark Lights 2026 — a DBA of Ark Home Contracting. All rights reserved.
Privacy Policy | Terms & Conditions

This comparison chart was assembled using published information from each competitor's website. Any information not disclosed on a competitor's site is noted as "Undisclosed on website."
| Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee | |
|---|---|---|---|---|---|---|---|
| Advertised lifetime-use rating | 100,000 hrs. | 50,000 hrs. | 50,000 hrs. | 50,000 hrs. | 22,000 hrs. | 50,000 hrs. | 50,000 hrs. |
| UL/cUL List (third-party safety certification) | Yes | Undisclosed on website | Yes | Undisclosed on website | Yes | Yes | Undisclosed on website |
| Waterproof rating (IP68 = fully submersible) | IP68* | IP67 | IP67 | IP68 | Undisclosed on website | IP67 | IP67 |
| Fire rating (V-0 = self-extinguishing) | V-0* | Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website | Undisclosed on website |
| Dark Sky Lighting standards | Meets select standards | Undisclosed on website | Undisclosed on website | Meets select standards | Undisclosed on website | Meets select standards | Undisclosed on website |
| U.S. patented (select system elements) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Industrial-grade covers (thickest materials in the industry) | .032"-thick metal and .070"-thick acrylic | Undisclosed on website | .060"-thick ABS/acrylic | Undisclosed on website | Undisclosed on website | Undisclosed | N/A |
| System warranty | 7 years | 1–15 years | 2–5 years | Product lifetime | 1 year labor, 3 years parts | 10 years, lifetime on lights | 3 years |
*Available on systems sold after 3.15.24, compatible with the Oelo Outdoor system. Lights can be turned to face outward but unsightly bumps will be visible on some competitor systems.
| Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee | |
|---|---|---|---|---|---|---|---|
| Voltage | 36v | 24v | 24v or 36v | 12v | 48v | 12v | 24v or 36v |
| Ability to power 600 lights from a single control box | Yes | Undisclosed on website | Undisclosed on website | Undisclosed on website | No | Undisclosed on website | No |
| Standard light spacing | 10" or closer | 12" or closer | 12" or closer | 6", 9" or 12" | 9" | 9" | 12"+ |
| Multi-color capable | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Individually addressable lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Control box location (interior/exterior) | Indoors or outdoors | Indoors only | Indoors or outdoors | Indoors or outdoors | Indoors only | Indoors or outdoors | Indoors or outdoors |
| Android or iOS compatible | Both | Both | Both | Both | Both | Both | Both |
| Alexa ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Home ready | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Control4 ready | Yes | Yes | Undisclosed on website | Yes | Yes | Yes | Yes |
| Cloud-based operation | Yes, plus in-range WiFi capability | Yes, only option | Yes, or in-range WiFi option | Yes, or in-range WiFi option | Yes or in-range WiFi option | Yes or in-range Bluetooth option | Yes or in-range Bluetooth option |
| App screen light/dark mode | Yes* | No | Yes | Yes | Yes | No | No |
| Ability to operate lights without internet | Yes* | No | Yes | Yes | No | Yes | Yes |
| Easy "Find My Controller" setup | Yes* | No | No | No | No | No | No |
| Invite users | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zones / multi-building operation | Yes (unlimited buildings) | Yes (number of zones undisclosed) | Yes | Yes (number of zones undisclosed) | Yes (number of zones undisclosed) | Yes (number of zones undisclosed) | Yes (number of zones undisclosed) |
| Individually controllable zones | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Custom creation of programs and patterns | Yes | Yes | Yes | Yes (up to 60) | Yes | Yes | Yes |
| Pre-set holiday programs and patterns | Yes, more than 65!* | Yes | Yes | Yes | Yes | Yes | Yes |
| Pre-set sport team patterns | Yes, more than 300!* | Yes | No | No | No | Yes | No |
| Pre-set quick-select white hues | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automated timer function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Year-round scheduling capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Security spotlight (select LED illumination) | Yes | No | Undisclosed | Yes | No | Yes | Undisclosed |
| Oelo | Ever Lights | Blue Hopper (Inception) | Trim Light | Jelly Fish | Gemstone | Go-Vee | |
|---|---|---|---|---|---|---|---|
| Material options for LED cover/channel | Metal OR acrylic | Aluminum only | Non-aluminum plastic | Aluminum only | Aluminum only | Aluminum only | No covers |
| Light cover susceptible to rust/corrosion | No | Yes | No | No | No | No | No covers |
| LEDs flush behind lens (vs. protruding, creating visible bumps) | Flush acrylic design | Protruding LEDs | Flush acrylic design | Protruding LEDs | Protruding LEDs | Protruding LEDs | Protruding LEDs |
| Face-mounting for outward traditional glow | Yes | Yes | Yes | Yes* | Yes* | Yes* | Yes* |
| Under-mounting for wall-wash effect | Yes | No | No | Yes | Yes | Yes | Yes |
| Custom colored covers | Yes, on metal covers | No | No | Yes, aluminum only | Yes, aluminum only | Yes, aluminum only | N/A |
| Holes and wires in gutters | No | No | No | No | No | No | No covers |
| Built-in space to run additional wires | Yes | No | Yes | Yes | No | Yes | No |
| Mechanical fasteners | Yes, color matched where applicable | Yes | Yes | Yes | Yes | Yes | No – 3M tape + screw clips |
| Difficult miter cuts when installing | No | No | No DIY kits | Yes | Yes | No DIY kits | No covers |
| Open cover susceptible to insect nesting | No, all kits include end caps | Yes | No | Yes | Yes | No DIY kits | No covers |
| Authorized installation network locations | Nationwide/International | Available in 29 states | Nationwide | Nationwide, Canada | Nationwide | Nationwide, Canada | No Installation Network |
| Self-install DIY option | Yes (easy-to-order online light kits) | Yes | No | Yes | Yes | No | Yes |
Fill out the form and our team will get back to you shortly. Or reach out directly using the details below.
Fast, no-obligation response — usually within one business day.
© Ark Lights 2026 — a DBA of Ark Home Contracting. All rights reserved.
Privacy Policy | Terms & Conditions